Discover the difference between the Tinx Shopify Connector and the native Shopify Connector from Microsoft!
Recently, many people have asked us this question, which is quite understandable as it’s an important topic for many. Let’s say you want to launch a new webshop, and you prefer the Shopify platform. You’d like to know if it’s technically possible to integrate the Shopify webshop with Business Central, whether it can handle all the features you need, and if the investment you’re making is future-proof.
In our latest blog on June 30, 2022, we installed the Microsoft Business Central Shopify Connector and thoroughly examined the connector. Many potential customers and Tinx partners have read the blog with great interest.
Recently, a new version of the Microsoft Shopify Connector was released, and this is an excellent time to compare the Tinx Shopify Connector with the Microsoft Shopify Connector.
One significant difference between the Tinx Shopify Connector and the Microsoft Shopify Connector is that the Microsoft Shopify Connector is not available for Business Central (BC) on-premise editions, while the Tinx Shopify Connector supports a wide range of BC (NAV) editions.
So, if you’re using BC on-premise, please contact us!
This time, we have a straightforward model to provide a clear yet detailed overview of the capabilities of each connector. You can find the comparison in the table below.
Functions | Tinx Shopify Connector | Microsoft Business Central Shopify Connector | Notes about the Microsoft solution |
ERP product to webshop | |||
Basic product (ERP data to webshop) | |||
Product inventory update | |||
Product category/collection | BC attributes and category data are placed only in the product description when sent to Shopify. | ||
Product attribute/tags | |||
Product short/long description | |||
Product image | |||
Configurable product | |||
Custom price field mapping | Can only be used with standard BC price list or item unit price. | ||
Custom stock field mapping/formula | Can only be used with the standard BC inventory field in combination with location filtering. | ||
Bulk synchronisation items (ERP to webshop) | |||
Bulk synchronisation items (webshop to ERP) | |||
Multiple stores managed from one ERP company | |||
Product name translation | |||
Short/long description translation | |||
Attribute translation | Uses only the standard attribute language translations from BC item page. | ||
Category translation | Uses only the standard category language translations from BC item page. | ||
Price per store | |||
Currency per store | |||
ERP product select per store | |||
ERP customer select per store | |||
Webshop order synchronisation, filter on store | |||
Multiple ERP databases or companies | |||
Connect multiple ERP databases to one webshop | |||
Connect multiple ERP databases to multiple webshops | |||
Connect multiple ERP companies to one webshop | |||
Connect multiple ERP companies to multiple webshops | |||
ERP customer to webshop | |||
Bulk synchronisation customers | |||
Customer (creation) | |||
Customer (update) | |||
Customer addresses | |||
Customer attributes (meta fields) | No support for meta fields. | ||
ERP contact as webshop customer | Supports only the customer entity, no support for the contact entity. | ||
Webshop customer to ERP | |||
Bulk synchronisation customers | |||
Customer (creation) | |||
Customer (update) | |||
Customer addresses | |||
Customer attributes (meta fields) | No support for meta fields. | ||
Webshop customer as ERP contact | Supports only the customer entity, no support for the contact entity. | ||
Webshop order to ERP | |||
Bulk synchronisation orders | |||
Order creation | |||
Quotation creation | No quotation support. | ||
Guest order creation | |||
Automate order posting | Cannot automatically process/book BC sales orders. | ||
ERP order updates to webshop | |||
Update order status | Cannot send specific order status updates. Can only complete a Shopify order. | ||
Complete/finish order | |||
Add single shipment to order | |||
Add multiple (partial) shipments to order | |||
Add tracking information to shipment | |||
Returns | |||
Bulk synchronisation Returns | No support for returns. | ||
Return Order creation | No support for returns. | ||
Tailor made integration | |||
Custom number series | Can only be used with predefined number series or Shopify number series. | ||
Custom fields | All field mappings are predefined. | ||
Custom tables | All table mappings are predefined. | ||
Custom filters | No support for filters. | ||
Custom dependencies | No support for dependencies. | ||
Custom stock calculation | No custom stock calculation possible. | ||
E-commerce optimized PIM management | Can only be used with BC product information that is not optimized for e-commerce. | ||
Multiple product images | |||
Support for 3rd-party Business Central Apps | |||
Pebblestone | Only supports standard BC. | ||
LS Retail | Only supports standard BC. | ||
It Suits Fashion | Only supports standard BC. | ||
DX Steel | Only supports standard BC. | ||
Aptean beverage | Only supports standard BC. | ||
Aptean Food | Only supports standard BC. | ||
Support for ERP versions | |||
Dynamics NAV 2016 | Only supports BC cloud (SaaS). | ||
Dynamics NAV 2017 | Only supports BC cloud (SaaS). | ||
Dynamics NAV 2018 | Only supports BC cloud (SaaS). | ||
Dynamics Business Central On Premise | Only supports BC cloud (SaaS). | ||
Dynamics Business Central Cloud |
Interested in the Tinx Shopify Connector? Visit our Shopify Connector page.